The Dark Knight - Barrel Aged and Dark Ales
Some of my favorite brews are ones that have spent time sitting in someone else’s used barrels. Sloppy seconds if you will. But there’s nothing second about the way these first class beers drink. Aging can be any amount of time and while the brewer has his say, it’s the barrels that have carte blanche on when it’s time. Any kind of barrel can be used: Bourbon, Whiskey, Rum, Wine, Sake - basically anything that will impart unique traces or dominate overtones from the previous use.
So it only makes sense that during the celebrations for our 5th Anniversary that I paid tribute to some of the great results from Barrel Aging.
During this event you can obviously order any drink you’d like but you will also be able to take advantage of our Sampler Platters – You can choose any four 7 oz tasters for one low price of $9.95 which is the best way to compare great beers of the same style, side by side. or just take advantage of this great deal to try multiple brews without the intoxication issues of full size pours.
Here’s a full list of the awesome brews that will be available.
| Brewery | Beer | Style | Aging Info | ABV | Size |
| North Coast | Old Rasputin XV | Imperial Stout | Bourbon | 11.5% | 10 oz |
| Flying Dog | Gonzo | Imperial Porter | 6 mths Whiskey | 9.2% | 10 oz |
| Ballast Point | Victory at Sea | Imperial Porter | 1 yr Bourbon | 10.0% | 10 oz |
| Rough Draft | Emboozlement | Belgian Tripel | 6 mths Bourbon | 9.0% | 10 oz |
| Anderson Valley | Barney Flats | Oatmeal Stout | Bourbon | 6.3% | 10 oz |
| Karl Strauss | Wreck Alley | Imperial Stout | 4 mths Whiskey | 9.5% | 10 oz |
| Ironfire | Vicious Disposition | Imperial Porter | 4 mths Jack Daniels | 9.0% | 10 oz |
| Shipyard | Double ESB | English Strong Ale | 13.2% | 10 oz | |
| Lost Abbey | Cuvee de Tomme | Wild/Sour Ale | 1 yr Bourbon | 11.5% | 10 oz |
| Lost Abbey | Framboise de Amorosa | Wild/Sour Ale | 1 yr Red Wine | 7.0% | 10 oz |
| Uinta | Sea Legs Baltic Porter | Baltic Porter | 1 yr Bourbon | 8.0% | 10 oz |
| North Coast | Old Stock | Old/Stock Ale | N/A | 11.9% | 10 oz |
| Stone | 2010 Double Bastard | American Strong Ale | N/A | 11.2% | 10 oz |
| Stone | 2011 Double Bastard | American Strong Ale | N/A | 11.2% | 10 oz |
| Lost Abbey | Angel’s Share | American Strong Ale | N/A | 12.5% | 10 oz |
| Shipyard | Smashed Blueberry | Fruit Beer | N/A | 9.0% | 10 oz |
| Firestone | Wookey Jack | Black Rye IPA | N/A | 8.3% | 16 oz |
| Green Flash | Double Stout | Imperial Stout | N/A | 8.8% | 10 oz |
| Ommegang | Three Philosophers | Belgian Quad | N/A | 9.8% | 10 oz |
| Fullers | London Porter | English Porter | N/A | 5.4% | 16 oz |
Selections subject to availability and change without notice.