Live Tap List
All Beers with a 😀 are just $5 during Happy Hour
| Brewery | Name | Style | ABV | 8oz | 16oz |
|---|---|---|---|---|---|
| Dogfish Head | 60 Minute IPA | IPA | 6.0% | $4.50 | $7.00 |
| Huyghe | Delirium Tremens | Belgian Blonde | 8.5% | $7.00 | N/A |
| Alesmith | Brown Ale | Brown Ale | 5.0% | $4.50 | $7.00 |
| Coors | Coors Light | Euro Lager | 4.2% | $4.50 | $7.00 |
| Allagash | Allagash White | Wheat Ale | 4.2% | $4.50 | $7.00 |
| New Belgium | Cocoa Mole | Spiced Chocolate Sour | 9.0% | $7.00 | N/A |
| Stella Artois | Stella | Euro Lager | 5.2% | $5.00 | $8.00 |
| Alesmith | .394 | Pale Ale | 6.0% | $5.00 | $8.00 |
| Lagunitas | IPA | IPA | 6.2% | $4.50 | $7.00 |
| Sabre Springs Mead | Blackcurrant Cider | Hard Cider | 13.0% | $8.00 | N/A |
| Fullers | London Porter | English Porter | 5.4% | $5.00 | $8.00 |
| Resident Brewing | No No Joe | Double IPA | 8.2% | $5.00 | $8.00 |
| Fullers | London Pride | Amber Ale | 4.7% | $5.00 | $8.00 |
| Kasteel | Rouge | Sour Cherry Ale | 8.0% | $6.00 | N/A |
| Karl Strauss | Boat Shoes | Hazy IPA | 6.4% | $5.00 | $8.00 |
| Wiseacre | Gotta Get Up | Coffee Milk Stout | 4.5% | $4.50 | $7.00 |
